Sekkisei Clear Wellness Face Oil Treatment
Notify me when the product is back in stock
An oil serum that absorbs easily without a sticky finish, providing dry skin with abundant moisture.
An oil serum that absorbs easily without a sticky finish, providing dry skin with abundant moisture.
0
Share your experience with other customers
WRITE A REVIEWCustomer Reviews
No reviews
Timer Id | Time | Avg | Cnt | Emalloc | RealMem |
---|---|---|---|---|---|
cache_frontend_create | 0.013073 | 0.006537 | 2 | 1,438,872 | 0 |
magento | 0.667148 | 0.667148 | 1 | 95,371,632 | 67,108,864 |
· store.resolve | 0.025238 | 0.025238 | 1 | 3,731,848 | 0 |
· session_start | 0.001476 | 0.001476 | 1 | 61,544 | 0 |
· EVENT:customer_session_init | 0.018220 | 0.018220 | 1 | 1,930,312 | 0 |
· · OBSERVER:apptrian_facebookpixel_customer_session_init | 0.016852 | 0.016852 | 1 | 1,446,232 | 0 |
· · · EAV: Magento\Eav\Model\Config::_initEntityTypes | 0.000272 | 0.000272 | 1 | 38,080 | 0 |
· · · EAV: Magento\Eav\Model\Config::getEntityType | 0.000605 | 0.000605 | 1 | 48,472 | 0 |
· routers_match | 0.337089 | 0.337089 | 1 | 21,004,192 | 4,194,304 |
· · load_area:frontend.design | 0.002137 | 0.002137 | 1 | 51,912 | 0 |
· · load_area:frontend.translate | 0.072777 | 0.072777 | 1 | 290,320 | 0 |
· · EVENT:controller_action_predispatch | 0.019680 | 0.019680 | 1 | 1,511,344 | 0 |
· · · OBSERVER:customer_visitor | 0.001716 | 0.001716 | 1 | 74,952 | 0 |
· · · OBSERVER:persistent_synchronize | 0.003828 | 0.003828 | 1 | 256,840 | 0 |
· · · OBSERVER:persistent | 0.012595 | 0.012595 | 1 | 1,078,400 | 0 |
· · · OBSERVER:persistent_quote | 0.001085 | 0.001085 | 1 | 66,096 | 0 |
· · · OBSERVER:persistent_customer | 0.000198 | 0.000198 | 1 | 16,688 | 0 |
· · CONTROLLER_ACTION:review_product_listAjax | 0.149010 | 0.149010 | 1 | 11,908,904 | 4,194,304 |
· · · action_body | 0.149000 | 0.149000 | 1 | 11,908,024 | 4,194,304 |
· · · · EAV: Magento\Eav\Model\Config::getEntityType | 0.000188 | 0.000002 | 108 | 6,312 | 0 |
· · · · EVENT:magento_catalog_api_data_productinterface_load_after | 0.042621 | 0.042621 | 1 | 2,894,728 | 2,097,152 |
· · · · · OBSERVER:legacy_model_load | 0.042603 | 0.042603 | 1 | 2,893,120 | 2,097,152 |
· · · · · · after_load | 0.012109 | 0.012109 | 1 | 1,671,008 | 0 |
· · · · · · EVENT:catalog_product_load_after | 0.030262 | 0.030262 | 1 | 1,218,592 | 2,097,152 |
· · · · · · · OBSERVER:inventory | 0.030247 | 0.030247 | 1 | 1,216,920 | 2,097,152 |
· LAYOUT | 0.056554 | 0.056554 | 1 | 3,287,240 | 4,194,304 |
· · layout_render | 0.056546 | 0.056546 | 1 | 3,286,448 | 4,194,304 |
· · · EVENT:layout_render_before | 0.000333 | 0.000333 | 1 | 19,728 | 0 |
· · · · OBSERVER:Amasty_Base::add_theme_class_name | 0.000162 | 0.000162 | 1 | 11,728 | 0 |
· · · LAYOUT | 0.032575 | 0.010858 | 3 | 2,358,720 | 2,097,152 |
· · · · EVENT:layout_load_before | 0.001464 | 0.001464 | 1 | 180,624 | 0 |
· · · · · OBSERVER:amasty_megamenu_add_handle | 0.000385 | 0.000385 | 1 | 16,872 | 0 |
· · · · · OBSERVER:kemana_quickview | 0.000201 | 0.000201 | 1 | 11,104 | 0 |
· · · · · OBSERVER:add_rewards_styles_for_custom_theme | 0.000857 | 0.000857 | 1 | 151,176 | 0 |
· · · · layout_generate_xml | 0.001590 | 0.001590 | 1 | 99,224 | 0 |
· · · · layout_generate_blocks | 0.029264 | 0.029264 | 1 | 2,066,592 | 2,097,152 |
· · · · · Magento\Framework\View\Layout::Magento\Framework\View\Layout::generateElements | 0.028926 | 0.028926 | 1 | 2,140,280 | 2,097,152 |
· · · · · · generate_elements | 0.027728 | 0.027728 | 1 | 2,010,992 | 2,097,152 |
· · · · · · · LAYOUT | 0.024148 | 0.008049 | 3 | 1,868,880 | 0 |
· · · · · · · · layout_generate_blocks | 0.022871 | 0.022871 | 1 | 1,832,296 | 0 |
· · · · · · · · · Magento\Framework\View\Layout::Magento\Framework\View\Layout::generateElements | 0.019924 | 0.019924 | 1 | 1,738,400 | 0 |
· · · · · · · · · · generate_elements | 0.019707 | 0.019707 | 1 | 1,668,232 | 0 |
· · · · · · · · EVENT:layout_generate_blocks_after | 0.000794 | 0.000794 | 1 | 35,248 | 0 |
· · · · · · · · · OBSERVER:remove_block | 0.000453 | 0.000453 | 1 | 24,112 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Amasty_AdvancedReview/templates/product/view/list.phtml | 0.014044 | 0.014044 | 1 | 508,744 | 2,097,152 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Amasty_AdvancedReview/templates/summary.phtml | 0.001924 | 0.001924 | 1 | 33,104 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Amasty_AdvancedReview/templates/rating_totals.phtml | 0.002184 | 0.002184 | 1 | 64,992 | 0 |
· · · · EVENT:core_layout_render_element | 0.001872 | 0.001872 | 1 | 93,704 | 0 |
· · · · · OBSERVER:pagecache | 0.000532 | 0.000532 | 1 | 21,328 | 0 |
· · · · · OBSERVER:mpbannerslider.addblock | 0.001142 | 0.001142 | 1 | 64,872 | 0 |
· EVENT:controller_front_send_response_before | 0.017568 | 0.017568 | 1 | 876,800 | 2,097,152 |
· · OBSERVER:csp_render | 0.008435 | 0.008435 | 1 | 191,200 | 0 |
· · OBSERVER:apptrian_facebookpixel_controller_front_send_response_before | 0.009108 | 0.009108 | 1 | 684,072 | 2,097,152 |
Timer Id | Time | Avg | Cnt | Emalloc | RealMem |
---|---|---|---|---|---|
cache_frontend_create | 0.012251 | 0.006126 | 2 | 1,424,296 | 0 |
magento | 1.326325 | 1.326325 | 1 | 126,810,040 | 111,149,056 |
· store.resolve | 0.026705 | 0.026705 | 1 | 3,731,848 | 0 |
· EVENT:customer_session_init | 0.017632 | 0.017632 | 1 | 1,995,848 | 0 |
· · OBSERVER:apptrian_facebookpixel_customer_session_init | 0.016424 | 0.016424 | 1 | 1,446,232 | 0 |
· · · EAV: Magento\Eav\Model\Config::_initEntityTypes | 0.000261 | 0.000261 | 1 | 38,080 | 0 |
· · · EAV: Magento\Eav\Model\Config::getEntityType | 0.000602 | 0.000602 | 1 | 48,472 | 0 |
· routers_match | 0.569570 | 0.569570 | 1 | 37,758,024 | 23,068,672 |
· · load_area:frontend.design | 0.001655 | 0.001655 | 1 | 63,768 | 0 |
· · load_area:frontend.translate | 0.001238 | 0.001238 | 1 | 56,656 | 0 |
· · EVENT:controller_action_predispatch | 0.017379 | 0.008690 | 2 | 1,546,512 | 0 |
· · · OBSERVER:customer_visitor | 0.001132 | 0.000566 | 2 | 140,880 | 0 |
· · · OBSERVER:persistent_synchronize | 0.002402 | 0.001201 | 2 | 191,360 | 0 |
· · · OBSERVER:persistent | 0.012368 | 0.006184 | 2 | 1,120,856 | 0 |
· · · OBSERVER:persistent_quote | 0.001020 | 0.000510 | 2 | 66,168 | 0 |
· · · OBSERVER:persistent_customer | 0.000201 | 0.000100 | 2 | 16,744 | 0 |
· · postdispatch | 0.000246 | 0.000123 | 2 | 10,520 | 0 |
· · CONTROLLER_ACTION:catalog_product_view | 0.443724 | 0.443724 | 1 | 27,292,384 | 23,068,672 |
· · · action_body | 0.443716 | 0.443716 | 1 | 27,291,504 | 23,068,672 |
· · · · EAV: Magento\Eav\Model\Config::getEntityType | 0.000290 | 0.000002 | 162 | 9,496 | 0 |
· · · · EAV: Magento\Eav\Model\Config::getAttribute | 0.000060 | 0.000005 | 12 | 1,512 | 0 |
· · · · EVENT:magento_catalog_api_data_productinterface_load_after | 0.041228 | 0.041228 | 1 | 2,960,200 | 2,097,152 |
· · · · · OBSERVER:legacy_model_load | 0.041213 | 0.041213 | 1 | 2,958,624 | 2,097,152 |
· · · · · · after_load | 0.011806 | 0.011806 | 1 | 1,736,544 | 0 |
· · · · · · EVENT:catalog_product_load_after | 0.029183 | 0.029183 | 1 | 1,218,592 | 2,097,152 |
· · · · · · · OBSERVER:inventory | 0.029171 | 0.029171 | 1 | 1,216,920 | 2,097,152 |
· · · · EVENT:magento_catalog_api_data_categoryinterface_load_after | 0.000597 | 0.000597 | 1 | 20,712 | 0 |
· · · · · OBSERVER:legacy_category_load_after | 0.000584 | 0.000584 | 1 | 19,072 | 0 |
· · · · · · after_load | 0.000546 | 0.000546 | 1 | 10,664 | 0 |
· · · · EVENT:catalog_controller_product_init_after | 0.000307 | 0.000307 | 1 | 11,376 | 0 |
· · · · EVENT:catalog_controller_product_view | 0.000921 | 0.000921 | 1 | 113,168 | 0 |
· · · · · OBSERVER:reports | 0.000909 | 0.000909 | 1 | 111,624 | 0 |
· · · · EAV:load_collection | 0.001952 | 0.001952 | 1 | 22,936 | 0 |
· · · · · load_attributes | 0.001279 | 0.001279 | 1 | 7,888 | 0 |
· · · · LAYOUT | 0.292669 | 0.097556 | 3 | 15,334,400 | 16,777,216 |
· · · · · EVENT:layout_load_before | 0.001439 | 0.001439 | 1 | 115,312 | 0 |
· · · · · · OBSERVER:amasty_megamenu_add_handle | 0.000362 | 0.000362 | 1 | 16,904 | 0 |
· · · · · · OBSERVER:kemana_quickview | 0.000196 | 0.000196 | 1 | 11,168 | 0 |
· · · · · · OBSERVER:add_rewards_styles_for_custom_theme | 0.000857 | 0.000857 | 1 | 85,672 | 0 |
· · · · · layout_load | 0.028669 | 0.028669 | 1 | 462,352 | 0 |
· · · · · · layout_package_update:default | 0.017155 | 0.017155 | 1 | 329,400 | 0 |
· · · · · · · layout_db_update: default_head_blocks | 0.002440 | 0.002440 | 1 | 66,640 | 0 |
· · · · · · layout_package_update:catalog_product_view | 0.002815 | 0.002815 | 1 | 49,968 | 0 |
· · · · · layout_generate_xml | 0.001814 | 0.001814 | 1 | 21,552 | 0 |
· · · · · layout_generate_blocks | 0.259905 | 0.259905 | 1 | 14,699,392 | 16,777,216 |
· · · · · · Magento\Framework\View\Layout::Magento\Framework\View\Layout::generateElements | 0.257907 | 0.257907 | 1 | 15,494,784 | 16,777,216 |
· · · · · · · build_structure | 0.008869 | 0.008869 | 1 | 909,160 | 2,097,152 |
· · · · · · · generate_elements | 0.247580 | 0.247580 | 1 | 14,579,952 | 14,680,064 |
· · · · · · · · EVENT:core_layout_block_create_after | 0.000356 | 0.000002 | 200 | -61,296 | 0 |
· · · · · · · · Magento\Framework\View\Layout::Magento\Framework\View\Layout::generateElements | 0.000622 | 0.000622 | 1 | 143,832 | 0 |
· · · · · · · · · generate_elements | 0.000411 | 0.000411 | 1 | 50,080 | 0 |
· · · · · · · · EAV: Magento\Eav\Model\Config::getAttribute | 0.000046 | 0.000004 | 11 | 1,456 | 0 |
· · · · · · · · EAV:load_collection | 0.002686 | 0.001343 | 2 | 50,168 | 2,097,152 |
· · · · · · · · · load_entities | 0.001347 | 0.000673 | 2 | 42,128 | 2,097,152 |
· · · · · · · · · load_attributes | 0.001238 | 0.000619 | 2 | 3,232 | 0 |
· · · · · · · · REWRITE: Magento\Catalog\Model\Category::getUrl | 0.000627 | 0.000627 | 1 | 19,520 | 0 |
· · · · · EVENT:layout_generate_blocks_after | 0.000788 | 0.000788 | 1 | 35,024 | 0 |
· · · · · · OBSERVER:remove_block | 0.000421 | 0.000421 | 1 | 23,984 | 0 |
· LAYOUT | 0.479027 | 0.479027 | 1 | 18,163,312 | 16,777,216 |
· · layout_render | 0.479019 | 0.479019 | 1 | 18,162,896 | 16,777,216 |
· · · EVENT:layout_render_before | 0.000319 | 0.000319 | 1 | 14,096 | 0 |
· · · EVENT:view_block_abstract_to_html_before | 0.000308 | 0.000003 | 90 | -25,744 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-theme/view/frontend/templates/page/js/require_js.phtml | 0.003384 | 0.003384 | 1 | 104,400 | 0 |
· · · EVENT:view_block_abstract_to_html_after | 0.000358 | 0.000004 | 90 | -25,760 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-theme/view/frontend/templates/html/container.phtml | 0.053908 | 0.053908 | 1 | 1,590,144 | 0 |
· · · · EVENT:core_layout_render_element | 0.002924 | 0.000418 | 7 | 73,808 | 0 |
· · · · · OBSERVER:pagecache | 0.001695 | 0.000242 | 7 | 20,208 | 0 |
· · · · · OBSERVER:mpbannerslider.addblock | 0.000908 | 0.000130 | 7 | 43,392 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/frontend/templates/product/view/opengraph/general.phtml | 0.048306 | 0.048306 | 1 | 1,486,600 | 0 |
· · · EVENT:core_layout_render_element | 0.033580 | 0.000247 | 136 | 270,888 | 0 |
· · · · OBSERVER:pagecache | 0.024439 | 0.000180 | 136 | 7,016 | 0 |
· · · · OBSERVER:mpbannerslider.addblock | 0.006143 | 0.000045 | 136 | 192,176 | 0 |
· · · · OBSERVER:weltpixel_googletagmanager | 0.001047 | 0.000008 | 136 | 9,208 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/base/templates/js/components.phtml | 0.007411 | 0.007411 | 1 | 30,096 | 0 |
· · · · EVENT:view_block_abstract_to_html_before | 0.000031 | 0.000003 | 10 | -2,328 | 0 |
· · · · EVENT:view_block_abstract_to_html_after | 0.000038 | 0.000004 | 10 | -2,488 | 0 |
· · · · EVENT:core_layout_render_element | 0.002329 | 0.000233 | 10 | 8,816 | 0 |
· · · · · OBSERVER:pagecache | 0.001839 | 0.000184 | 10 | 1,112 | 0 |
· · · · · OBSERVER:mpbannerslider.addblock | 0.000255 | 0.000025 | 10 | 1,912 | 0 |
· · · · · OBSERVER:weltpixel_googletagmanager | 0.000080 | 0.000008 | 10 | 1,912 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-theme/view/frontend/templates/js/cookie.phtml | 0.000512 | 0.000512 | 1 | 16,664 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/Labelmanager/view/frontend/templates/search.phtml | 0.007219 | 0.007219 | 1 | 825,192 | 2,097,152 |
· · · · locale/currency | 0.006904 | 0.006904 | 1 | 823,784 | 2,097,152 |
· · · · · EVENT:currency_display_options_forming | 0.002330 | 0.002330 | 1 | 144,384 | 0 |
· · · · · · OBSERVER:magento_currencysymbol_currency_display_options | 0.002316 | 0.002316 | 1 | 142,712 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Magento_Theme/templates/html/header/logo.phtml | 0.001736 | 0.001736 | 1 | 64,224 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/sections.phtml | 0.045544 | 0.045544 | 1 | 1,095,072 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/container.phtml | 0.044710 | 0.044710 | 1 | 1,018,496 | 0 |
· · · · · EAV:load_collection | 0.005721 | 0.005721 | 1 | 276,184 | 0 |
· · · · · · load_entities | 0.004433 | 0.004433 | 1 | 262,296 | 0 |
· · · · · · load_attributes | 0.001190 | 0.001190 | 1 | 5,392 | 0 |
· · · · · REWRITE: Magento\Catalog\Model\Category::getUrl | 0.003123 | 0.000112 | 28 | 48,464 | 0 |
· · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/robots_data/robots_data.phtml | 0.006849 | 0.006849 | 1 | 26,808 | 0 |
· · · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/robots_data/item.phtml | 0.005849 | 0.000650 | 9 | 19,184 | 0 |
· · · · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/robots_data/item.phtml | 0.004133 | 0.000827 | 5 | 11,912 | 0 |
· · · · · · · · EVENT:view_block_abstract_to_html_before | 0.000057 | 0.000003 | 19 | -4,352 | 0 |
· · · · · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/robots_data/item.phtml | 0.002626 | 0.000138 | 19 | 4,048 | 0 |
· · · · · · · · EVENT:view_block_abstract_to_html_after | 0.000072 | 0.000004 | 19 | -4,656 | 0 |
· · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/top_menu/wrapper.phtml | 0.006327 | 0.006327 | 1 | 36,280 | 0 |
· · · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/top_menu/item.phtml | 0.005376 | 0.000597 | 9 | 28,760 | 0 |
· · · · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/link.phtml | 0.003355 | 0.000373 | 9 | 15,704 | 0 |
· · · · · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/mega-menu/view/frontend/templates/components/icon.phtml | 0.001339 | 0.000149 | 9 | 888 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Sparsh/SearchAutoComplete/view/frontend/templates/form.mini.phtml | 0.005228 | 0.005228 | 1 | 260,072 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Kemana_PopularSearchTerms/templates/autocomplete.phtml | 0.003081 | 0.003081 | 1 | 130,432 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kemana/base/Magento_Theme/templates/html/language_currency_wrapper.phtml | 0.002369 | 0.002369 | 1 | 39,320 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Magento_Theme/templates/html/addElement.phtml | 0.015599 | 0.015599 | 1 | 605,600 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Kemana_SocialLogin/templates/page/html/header/customer-account-top-link-hover.phtml | 0.014436 | 0.014436 | 1 | 569,992 | 0 |
· · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/SocialLogin/view/frontend/templates/hover.phtml | 0.013511 | 0.013511 | 1 | 542,112 | 0 |
· · · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Kemana_SocialLogin/templates/popup/form/hover_authentication.phtml | 0.003411 | 0.003411 | 1 | 71,856 | 0 |
· · · · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/SocialLogin/view/frontend/templates/popup/form/authentication/hover_social.phtml | 0.001751 | 0.001751 | 1 | 2,480 | 0 |
· · · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/SocialLogin/view/frontend/templates/popup/form/create.phtml | 0.006780 | 0.006780 | 1 | 429,952 | 0 |
· · · · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/AcceleratorBase/view/frontend/templates/customer/widget/name.phtml | 0.001982 | 0.001982 | 1 | 141,456 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Magento_Checkout/templates/cart/minicart.phtml | 0.007137 | 0.007137 | 1 | 311,344 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/ExtendedCartRules/view/frontend/templates/cart/minicart.phtml | 0.001693 | 0.001693 | 1 | 16,928 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Mirasvit/RewardsBehavior/view/frontend/templates/buttons.phtml | 0.020592 | 0.020592 | 1 | 462,216 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Mirasvit/RewardsBehavior/view/frontend/templates/buttons/facebook/share.phtml | 0.008069 | 0.008069 | 1 | 405,304 | 0 |
· · · · · EAV:load_entity | 0.001609 | 0.001609 | 1 | 5,928 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Mirasvit/RewardsBehavior/view/frontend/templates/buttons/twitter/tweet.phtml | 0.001658 | 0.001658 | 1 | 11,048 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Mirasvit/RewardsBehavior/view/frontend/templates/buttons/pinterest/pin.phtml | 0.002297 | 0.002297 | 1 | 21,608 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Mirasvit/RewardsBehavior/view/frontend/templates/buttons/referral.phtml | 0.001476 | 0.001476 | 1 | 5,632 | 0 |
· · · · EAV:load_entity | 0.000886 | 0.000177 | 5 | 15,744 | 0 |
· · · · EVENT:core_collection_abstract_load_before | 0.000041 | 0.000004 | 10 | -2,328 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Mageplaza/SocialShare/view/frontend/templates/socialshare.phtml | 0.002956 | 0.000739 | 4 | 34,712 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-banners-lite/view/frontend/templates/banner.phtml | 0.022958 | 0.011479 | 2 | 621,312 | 2,097,152 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/promo/view/frontend/templates/banner.phtml | 0.004475 | 0.002238 | 2 | 92,400 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/frontend/templates/product/view/review.phtml | 0.003721 | 0.003721 | 1 | 85,472 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Magento_Catalog/templates/product/price/final_price.phtml | 0.008838 | 0.008838 | 1 | 488,496 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/base/templates/product/price/amount/default.phtml | 0.001094 | 0.001094 | 1 | 15,552 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/base/templates/product/price/tier_prices.phtml | 0.000534 | 0.000534 | 1 | 14,296 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/frontend/templates/product/view/form.phtml | 0.004742 | 0.004742 | 1 | 224,592 | 2,097,152 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/frontend/templates/product/view/addto.phtml | 0.001637 | 0.001637 | 1 | 22,280 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-wishlist/view/frontend/templates/catalog/product/view/addto/wishlist.phtml | 0.000528 | 0.000528 | 1 | 10,104 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/frontend/templates/product/view/mailto.phtml | 0.001052 | 0.001052 | 1 | 87,936 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/Storelocator/view/frontend/templates/link.phtml | 0.044868 | 0.044868 | 1 | 4,712,592 | 4,194,304 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kemana/base/Magento_Catalog/templates/product/view/gallery.phtml | 0.001808 | 0.001808 | 1 | 36,552 | 0 |
· · · __RenderAmastyProductLabel__ | 0.003700 | 0.003700 | 1 | 128,616 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-product-video/view/frontend/templates/product/view/gallery.phtml | 0.000566 | 0.000566 | 1 | 10,912 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/Labelmanager/view/frontend/templates/labels.phtml | 0.006061 | 0.006061 | 1 | 31,840 | 0 |
· · · · EAV: Magento\Eav\Model\Config::getAttribute | 0.000024 | 0.000024 | 1 | 21,808 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-customer/view/frontend/templates/account/authentication-popup.phtml | 0.004425 | 0.004425 | 1 | 125,032 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/frontend/templates/product/view/counter.phtml | 0.013282 | 0.013282 | 1 | 378,496 | 0 |
· · · · EVENT:currency_display_options_forming | 0.000443 | 0.000040 | 11 | 12,768 | 0 |
· · · · · OBSERVER:magento_currencysymbol_currency_display_options | 0.000346 | 0.000031 | 11 | 6,240 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/mostviewed/view/frontend/templates/content/grid.phtml | 0.001114 | 0.001114 | 1 | 1,272 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-page-builder/view/frontend/templates/catalog/product/view/attribute_list.phtml | 0.001726 | 0.001726 | 1 | 117,312 | 0 |
· · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-page-builder/view/frontend/templates/catalog/product/view/section_wrapper.phtml | 0.024061 | 0.008020 | 3 | 727,520 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/frontend/templates/product/view/attributes.phtml | 0.005171 | 0.005171 | 1 | 201,336 | 0 |
· · · · EVENT:core_layout_render_element | 0.001488 | 0.000248 | 6 | 6,512 | 0 |
· · · · · OBSERVER:pagecache | 0.001199 | 0.000200 | 6 | 984 | 0 |
· · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-review/view/frontend/templates/review.phtml | 0.012692 | 0.012692 | 1 | 474,752 | 0 |
· · · · · TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Magento_Review/templates/form.phtml | 0.009565 | 0.009565 | 1 | 247,816 | 0 |
· · · EAV: Magento\Eav\Model\Config::getAttribute | 0.000467 | 0.000004 | 118 | 1,024 | 0 |
· · · · EAV: Magento\Eav\Model\Config::getEntityType | 0.000135 | 0.000001 | 113 | 5,960 | 0 |
· · · EAV:load_collection | 0.013610 | 0.004537 | 3 | 268,672 | 0 |
· · · · before_load | 0.001093 | 0.000364 | 3 | 10,688 | 0 |
· · · · load_entities | 0.006101 | 0.002034 | 3 | 230,312 | 0 |
· · · · load_attributes | 0.005365 | 0.001788 | 3 | 11,648 | 0 |
· · · · · EAV: Magento\Eav\Model\Config::getAttribute | 0.000155 | 0.000004 | 37 | 1,104 | 0 |
· · · · · · EAV: Magento\Eav\Model\Config::getEntityType | 0.000045 | 0.000001 | 37 | 2,344 | 0 |
· · · · after_load | 0.000934 | 0.000311 | 3 | 17,448 | 0 |
