Sekkisei Hydration Set can be found at the following stores: 

Or
46
Best Look Beauty House (Dealer)

No. 12, Taman Sentosa, 32000 Sitiawan, Perak , Perak Sitiawan , 32000


Parkson Imago

Ground Floor, Parkson Department Store, Lot No. G001, I001 & S001, Imago Shopping Mall, KK Times Square Ph2, Off Coastal Highway, 88100 Kota Kinabalu, Sabah , Sabah Kota Kinabalu , 88100


Parkson Ria Sibu

Second Floor, Parkson Department Store, Level 1-4, Wisma Sanyan, Lot 699, Jalan Causway, 96000 Sibu, Sarawak , Sarawak Sibu , 96000


Parkson Bintang Mall Miri

Ground Floor, Parkson Department Store, Bintang Megamall, Lot 1657, Block 9, M.C.L.D Jalan Miri Pujut, 98000 Miri, Sarawak , Sarawak MIri , 98000


Aeon Bukit Tinggi

First Floor, Aeon Department Store, Aeon Mall Bukit Tinggi, C-13, No. 1, Persairan Batu Nilam 1/KS6, Bandar Bukit Tinggi 2, 41200 Kelang, Selangor , Selangor Klang , 41200


Parkson Setia City

First Floor, Parkson Department Store, Setia City Mall, No. 7, Persiaran Setia Dagang, Bandar Setia Mall, Seksyen U13, 40170 Shah Alam, Selangor , Selangor Shah Alam , 40170


Parkson Subang Parade

Ground Floor, Parkson Department Store, Lot LG, 01-701, Subang Parade, No. 5, Jalan SS 16/1, 47500 Subang Jaya, Selangor , Selangor Subang Jaya , 47500


Parkson 1 Utama

Ground Floor, Parkson Elite Department Store, Lot G320, F320 & S320, 1U Shopping Centre, Lebuh Bandar Utama, 47800 P.Jaya,Selangor , Selangor Petaling Jaya , 47800


Parkson Sunway Pyramid

Ground Floor, Parkson Department Store, Lot G1.22, Sunway Pyramid, No. 3, Jln PJS 11/15, Bdr Sunway, 46150 Petaling Jaya, Selangor , Selangor Bandar Sunway , 46150


Donki Lot10

Jontez by Don Don Donki Lot 10, Shopping Centre, G8-G11, 50, Jalan Sultan Ismail, Bukit Bintang, 55100 Kuala Lumpur , Kuala Lumpur Bukit Bintang , 55100


Ainz & Tulpe Pavilion Bukit Jalil

Lot 2.89.00, Level 2, Pavilion Bukit Jalil, 2, Persiaran Jalil 8, Bandar Bukit Jalil, 57000 Kuala Lumpur , Kuala Lumpur Bukit Jalil , 57000


Soon Beauty Centre (Dealer)

Unit 246-248, 2nd Floor, Penang Plaza, Burma Road, 10050 Penang , Pulau Pinang Penang , 10050


Pacific Taiping Mall

Ground Floor, Pacific Department Store, Taiping Mall, Jalan tupai, 34000 Taiping Perak , Perak Taiping , 34000


Maylana (Dealer)

Lot 6, Block 10, Ground Floor, Bandar Indah Miles 4, Jalan Utara, 90000 Sandakan, Sabah , Sabah Sandakan , 90000


Modern Cosmetic (Dealer)

P.O.Box No. 61882, 91127 Lahad Datu, Mdld 0830, Jalan Teratai, 91100 Lahad Datu, Sabah , Sabah Lahad Datu , 91100


Parkson Viva City Kuching

Ground Floor, Parkson Department Store, G-DS01, L1-DS02 & L2-DS01, Vivacity Megamall, Jalan Wan Alwi, 93350 Kuching, Sarawak , Sarawak Kuching , 93350


Ainz & Tulpe Sunway Pyramid

Sunway Pyramid, G1.76 & G1.77, Ground Floor, 3, Jalan PJS 11/15, Sunway City, 47500, Selangor , Selangor Bandar Sunway , 47500


Ainz & Tulpe Midvalley

Mid Valley Megamall, G-034, Ground Floor, Lingkaran Syed Putra, Mid Valley City, 59200 Kuala Lumpur , Kuala Lumpur Kuala Lumpur , 59200


Aeon Glam Beauty Taman Maluri

First Floor, Aeon Mall Taman Maluri, Jalan Jejaka, Maluri, 55100 Cheras, Kuala Lumpur , Kuala Lumpur Cheras , 55100


Aeon Glam Beauty Kinta City

Ground Floor, Aeon Department Store, Aeon Mall Kinta City, No. 2, Jalan Teh Lean Swee, Off Jalan Sultan Azlan Shah Utara, 31400 Ipoh, Perak , Perak Ipoh , 31400


Aeon Glam Beauty Tebrau City

First Floor, Aeon Department Store, Aeon Mall Tebrau City, No. 1, Jalan Desa Tebrau, Taman Desa Tebrau, 81100 Johor Bharu, Johor , Johor Johor Bahru , 81100


Aeon Glam Beauty IOI City Mall

Lot 2AT-1&2, Lbh IRC, Ioi Resort, 43000 Putrajaya, Selangor , Selangor Putrajaya , 43000


Seibu Sogo

Ground Floor, Plaza The Exchange TRX, Persiaran TRX, 55188 KL , Kuala Lumpur Kuala Lumpur , 55188


Aeon Bandaraya Melaka

First Floor, Aeon Department Store, Aeon Mall Bandaraya Melaka, Mezzanine Floor, No. 2, Jalan Lagenda, Taman I-Lagenda, 75400 Melaka , Melaka Melaka , 75400


Aeon Bukit Indah

First Floor, Aeon Department Store, Bukit Indah Shopping Centre, No. 8, Jalan Indah 15/2, Bukit Indah, 81200 Johor Bharu, Johor , Johor Johor Bharu , 81200


Aeon Tebrau City

First Floor, Aeon Department Store, Aeon Mall Tebrau City, No. 1, Jalan Desa Tebrau, Taman Desa Tebrau, 81100 Johor Bharu, Johor , Johor Johor Bahru , 81100


Sogo Southkey

round Floor, Sogo Department Store, No. AT-1. The Mid Valley Southkey, Persiaran Southkey 1, Southkey, 80150 Johor Bharu, Johor , Johor Johor Bahru , 80150


Parkson Aman Central

Ground Floor, Parkson Department Store, LOT G-01, 1-01, 2-01 & 3-01, NO. 1, Aman Central, Lebuhraya Darul Aman, 01500 Alor Setar, Kedah , Kedah Alor Setar , 01500


The Store Central Square

Ground Floor, The Store Central Square Shopping Complex No. 23, Jalan kampung Baru, 08000 Sg. Petani, Kedah , Kedah Sungai Petani , 08000


Pacific KB Mall

First Floor, Pacific Department Store, KB Mall, Lot Pt 101 & 102, Jalan Hamzah, Seksyen 16, 15050 Kota Bharu, Kelantan , Kelantan Kota Bahru , 15050


Aeon Midvalley

Ground Floor, Aeon Department Store, Mid Valley Megamall, Mid Valley City, 58000 Kuala Lumpur , Kuala Lumpur Kuala Lumpur , 58000


Aeon Taman Maluri

First Floor, Aeon Mall Taman Maluri, Jalan Jejaka, Maluri, 55100 Cheras, Kuala Lumpur , Kuala Lumpur Cheras , 55100


Isetan KLCC

Ground Floor, Isetan Department Store, Suria KLCC, Kuala Lumpur City Centre, 50088 Kuala Lumpur , Kuala Lumpur Kuala Lumpur , 50088


Isetan The Gardens

Ground Floor, Isetan Department Store, Lot 233, 1st Floor, The Gardens, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur , Kuala Lumpur Kuala Lumpur , 59200


Parkson Pavilion

Level 3, Parkson Elite Department Store, Lot 3.54, 4.42, 5.41, 6.26 & 6.38A, Pavilion Kuala Lumpur, No. 168, Jln Bkt Bintang, 55100 Kuala Lumpur , Kuala Lumpur Kuala Lumpur , 55100


Pacific Batu Pahat

First Floor, Pacific Department Store, 1-888, Batu Pahat Mall, Lot 2566, Jalan Kluang, 83000 Batu Pahat, Johor , Johor Batu Pahat , 83000


Parkson Mahkota Parade

Ground Floor, Parkson Department Store, Lot B02, Mahkota Parade, Jalan Taman Bandar Hilir, 75000 Melaka , Melaka Melaka , 75000


Parkson East Coast Mall

Ground Floor, Parkson Department Store, Ground Level, Level 1 & 2 (Zone 1), Jalan Putra Square 6, Putra Square, 25200 Kuantan, Pahang , Pahang Kuantan , 25200


Aeon Queensbay

Ground Floor, Aeon Department Store, Aeon Queensbay Mall, 1F-01, Persiaran Bayan Indah, Sg. Nibong, 11900 Bayan Lepas, Penang , Pulau Pinang Bayan Lepas , 11900


Gama Supermarket

First Floor, Gama Department Store, Wisma Gama, No. 1, Jalan Dato Keramat, 10150 Penang , Pulau Pinang Penang , 10150


Pacific Megamall Perai

First Floor, Pacific Department Store, Megamal Pinang, Bandar Baru Prai, 13600 Butterworth, Penang , Pulau Pinang Butterworth , 13600


Parkson Gurney

Ground Floor, Parkson Department Store, Gurney Plaza, Block C, Lot 2192, Section 1, Persiaran Gurney, Bandar Georgetown, 10250 Penang , Pulau Pinang Georgetown , 10250


Parkson Sunway Carnival

Groud Floor, Parkson Department Store, UG 01,Upper Grd Floor, Sunway Carnival Mall, No. 3068, Jalan Todak, Pusat Bdr Seberang Jaya, 13700 Penang , Pulau Pinang Seberang Jaya , 13700


Sunshine Square

First Floor, Sunshine Square Department Store, No. 1, Jalan Mahsuri, 11950 Bayan Baru, Penang , Pulau Pinang Bayan Baru , 11950


Aeon Kinta City

Ground Floor, Aeon Department Store, Aeon Mall Kinta City, No. 2, Jalan Teh Lean Swee, Off Jalan Sultan Azlan Shah Utara, 31400 Ipoh, Perak , Perak Ipoh , 31400


Parkson Ipoh Parade

Ground Floor, Parkson Department Store, Lot B01, G01, F01 & S01, Ipoh Parade, No. 105, Jalan Sultan Abdul Jalil, Greentown, 30450 Ipoh, Perak , Perak Ipoh , 30450


Code Profiler (Memory usage: real - 190840832, emalloc - 187438296)
Timer Id Time Avg Cnt Emalloc RealMem
cache_frontend_create 0.012781 0.006391 2 1,424,840 0
magento 1.180316 1.180316 1 118,330,160 102,760,448
·  store.resolve 0.024168 0.024168 1 3,728,624 0
·  EVENT:customer_session_init 0.025341 0.025341 1 1,995,648 0
·  ·  OBSERVER:apptrian_facebookpixel_customer_session_init 0.023927 0.023927 1 1,446,032 0
·  ·  ·  EAV: Magento\Eav\Model\Config::_initEntityTypes 0.000287 0.000287 1 38,080 0
·  ·  ·  EAV: Magento\Eav\Model\Config::getEntityType 0.000676 0.000676 1 48,472 0
·  routers_match 0.172416 0.172416 1 11,395,480 0
·  ·  EVENT:cms_controller_router_match_before 0.000227 0.000227 1 10,864 0
·  ·  load_area:frontend.design 0.001753 0.001753 1 51,912 0
·  ·  load_area:frontend.translate 0.001404 0.001404 1 122,192 0
·  ·  EVENT:controller_action_predispatch 0.019692 0.009846 2 1,479,376 0
·  ·  ·  OBSERVER:customer_visitor 0.001387 0.000694 2 75,024 0
·  ·  ·  OBSERVER:persistent_synchronize 0.002835 0.001418 2 191,360 0
·  ·  ·  OBSERVER:persistent 0.013595 0.006797 2 1,120,856 0
·  ·  ·  OBSERVER:persistent_quote 0.001242 0.000621 2 66,168 0
·  ·  ·  OBSERVER:persistent_customer 0.000247 0.000123 2 16,744 0
·  ·  CONTROLLER_ACTION:kslocator_index_index 0.003412 0.003412 1 189,760 0
·  ·  ·  action_body 0.003405 0.003405 1 188,880 0
·  LAYOUT 0.703676 0.703676 1 35,821,664 33,554,432
·  ·  layout_render 0.703666 0.703666 1 35,820,872 33,554,432
·  ·  ·  EVENT:layout_render_before 0.000386 0.000386 1 14,096 0
·  ·  ·  LAYOUT 0.270496 0.090165 3 15,949,096 12,582,912
·  ·  ·  ·  EVENT:layout_load_before 0.001527 0.001527 1 115,728 0
·  ·  ·  ·  ·  OBSERVER:amasty_megamenu_add_handle 0.000438 0.000438 1 17,512 0
·  ·  ·  ·  ·  OBSERVER:kemana_quickview 0.000226 0.000226 1 11,104 0
·  ·  ·  ·  ·  OBSERVER:add_rewards_styles_for_custom_theme 0.000842 0.000842 1 85,640 0
·  ·  ·  ·  layout_load 0.026151 0.026151 1 415,752 0
·  ·  ·  ·  ·  layout_package_update:default 0.019003 0.019003 1 340,264 0
·  ·  ·  ·  ·  ·  layout_db_update: default_head_blocks 0.003032 0.003032 1 132,112 0
·  ·  ·  ·  layout_generate_xml 0.001509 0.001509 1 21,488 0
·  ·  ·  ·  layout_generate_blocks 0.240453 0.240453 1 15,356,840 12,582,912
·  ·  ·  ·  ·  Magento\Framework\View\Layout::Magento\Framework\View\Layout::generateElements 0.238880 0.238880 1 15,888,480 12,582,912
·  ·  ·  ·  ·  ·  build_structure 0.007969 0.007969 1 735,128 0
·  ·  ·  ·  ·  ·  generate_elements 0.229643 0.229643 1 15,147,712 12,582,912
·  ·  ·  ·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getEntityType 0.000138 0.000003 54 3,816 0
·  ·  ·  ·  ·  ·  ·  EVENT:magento_catalog_api_data_categoryinterface_load_after 0.001498 0.001498 1 102,648 0
·  ·  ·  ·  ·  ·  ·  ·  OBSERVER:legacy_category_load_after 0.001481 0.001481 1 100,944 0
·  ·  ·  ·  ·  ·  ·  ·  ·  after_load 0.001244 0.001244 1 94,792 0
·  ·  ·  ·  ·  ·  ·  EVENT:core_layout_block_create_after 0.000233 0.000002 119 -32,312 0
·  ·  ·  ·  ·  ·  ·  Magento\Framework\View\Layout::Magento\Framework\View\Layout::generateElements 0.000743 0.000743 1 143,768 0
·  ·  ·  ·  ·  ·  ·  ·  generate_elements 0.000484 0.000484 1 50,016 0
·  ·  ·  ·  ·  ·  ·  EAV:load_collection 0.002696 0.002696 1 49,336 0
·  ·  ·  ·  ·  ·  ·  ·  load_entities 0.001562 0.001562 1 38,768 0
·  ·  ·  ·  ·  ·  ·  ·  load_attributes 0.001076 0.001076 1 3,392 0
·  ·  ·  ·  EVENT:layout_generate_blocks_after 0.000798 0.000798 1 38,944 0
·  ·  ·  ·  ·  OBSERVER:remove_block 0.000417 0.000417 1 23,920 0
·  ·  ·  EVENT:view_block_abstract_to_html_before 0.000131 0.000003 42 -11,536 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-theme/view/frontend/templates/page/js/require_js.phtml 0.003620 0.003620 1 104,400 0
·  ·  ·  EVENT:view_block_abstract_to_html_after 0.000174 0.000004 42 -11,552 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-theme/view/frontend/templates/html/container.phtml 0.005156 0.005156 1 102,968 0
·  ·  ·  ·  EVENT:core_layout_render_element 0.002511 0.000419 6 73,176 0
·  ·  ·  ·  ·  OBSERVER:pagecache 0.001232 0.000205 6 20,160 0
·  ·  ·  ·  ·  OBSERVER:mpbannerslider.addblock 0.000933 0.000155 6 43,264 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/base/templates/js/components.phtml 0.032860 0.032860 1 221,216 0
·  ·  ·  ·  EVENT:view_block_abstract_to_html_before 0.000033 0.000003 10 -2,328 0
·  ·  ·  ·  EVENT:view_block_abstract_to_html_after 0.000046 0.000005 10 -2,488 0
·  ·  ·  ·  EVENT:core_layout_render_element 0.002032 0.000203 10 8,816 0
·  ·  ·  ·  ·  OBSERVER:pagecache 0.001541 0.000154 10 1,112 0
·  ·  ·  ·  ·  OBSERVER:mpbannerslider.addblock 0.000236 0.000024 10 1,912 0
·  ·  ·  ·  ·  OBSERVER:weltpixel_googletagmanager 0.000092 0.000009 10 1,912 0
·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-page-builder/view/frontend/templates/widget_initializer.phtml 0.025586 0.025586 1 193,872 0
·  ·  ·  EVENT:core_layout_render_element 0.016508 0.000236 70 163,640 0
·  ·  ·  ·  OBSERVER:pagecache 0.009285 0.000133 70 3,848 0
·  ·  ·  ·  OBSERVER:mpbannerslider.addblock 0.005756 0.000082 70 122,416 0
·  ·  ·  ·  OBSERVER:weltpixel_googletagmanager 0.000521 0.000007 70 4,984 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-theme/view/frontend/templates/js/cookie.phtml 0.000536 0.000536 1 16,664 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Mageplaza/SocialShare/view/frontend/templates/socialshare.phtml 0.002463 0.002463 1 32,640 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/Labelmanager/view/frontend/templates/search.phtml 0.007882 0.007882 1 828,936 0
·  ·  ·  ·  locale/currency 0.007381 0.007381 1 826,712 0
·  ·  ·  ·  ·  EVENT:currency_display_options_forming 0.002753 0.002753 1 212,848 0
·  ·  ·  ·  ·  ·  OBSERVER:magento_currencysymbol_currency_display_options 0.002738 0.002738 1 211,176 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Magento_Theme/templates/html/header/logo.phtml 0.002349 0.002349 1 90,592 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/sections.phtml 0.050626 0.050626 1 1,178,552 2,097,152
·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/container.phtml 0.049658 0.049658 1 1,101,976 2,097,152
·  ·  ·  ·  ·  EAV:load_collection 0.007004 0.007004 1 276,184 2,097,152
·  ·  ·  ·  ·  ·  load_entities 0.005459 0.005459 1 262,296 2,097,152
·  ·  ·  ·  ·  ·  load_attributes 0.001426 0.001426 1 5,392 0
·  ·  ·  ·  ·  REWRITE: Magento\Catalog\Model\Category::getUrl 0.004887 0.000175 28 108,928 0
·  ·  ·  ·  ·  ·  REGULAR: Magento\Catalog\Model\Category::getCategoryIdUrl 0.000917 0.000306 3 24,304 0
·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/robots_data/robots_data.phtml 0.006882 0.006882 1 27,128 0
·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/robots_data/item.phtml 0.005887 0.000654 9 19,184 0
·  ·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/robots_data/item.phtml 0.004261 0.000852 5 11,912 0
·  ·  ·  ·  ·  ·  ·  ·  EVENT:view_block_abstract_to_html_before 0.000059 0.000003 19 -4,352 0
·  ·  ·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/robots_data/item.phtml 0.002686 0.000141 19 4,048 0
·  ·  ·  ·  ·  ·  ·  ·  EVENT:view_block_abstract_to_html_after 0.000072 0.000004 19 -4,656 0
·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/top_menu/wrapper.phtml 0.006097 0.006097 1 36,280 0
·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/top_menu/item.phtml 0.005190 0.000577 9 28,760 0
·  ·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/link.phtml 0.003280 0.000364 9 15,704 0
·  ·  ·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/mega-menu/view/frontend/templates/components/icon.phtml 0.001272 0.000141 9 888 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Sparsh/SearchAutoComplete/view/frontend/templates/form.mini.phtml 0.005654 0.005654 1 194,976 0
·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Kemana_PopularSearchTerms/templates/autocomplete.phtml 0.003551 0.003551 1 130,808 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kemana/base/Magento_Theme/templates/html/language_currency_wrapper.phtml 0.002282 0.002282 1 47,512 0
·  ·  ·  ·  EVENT:core_layout_render_element 0.000371 0.000185 2 12,176 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Magento_Theme/templates/html/addElement.phtml 0.015091 0.015091 1 608,344 0
·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Kemana_SocialLogin/templates/page/html/header/customer-account-top-link-hover.phtml 0.014030 0.014030 1 573,256 0
·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/SocialLogin/view/frontend/templates/hover.phtml 0.013179 0.013179 1 545,376 0
·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Kemana_SocialLogin/templates/popup/form/hover_authentication.phtml 0.003327 0.003327 1 71,856 0
·  ·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/SocialLogin/view/frontend/templates/popup/form/authentication/hover_social.phtml 0.001719 0.001719 1 2,480 0
·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/SocialLogin/view/frontend/templates/popup/form/create.phtml 0.006863 0.006863 1 433,216 0
·  ·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/AcceleratorBase/view/frontend/templates/customer/widget/name.phtml 0.001932 0.001932 1 75,920 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Magento_Checkout/templates/cart/minicart.phtml 0.007373 0.007373 1 313,848 2,097,152
·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/ExtendedCartRules/view/frontend/templates/cart/minicart.phtml 0.001945 0.001945 1 18,152 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-customer/view/frontend/templates/account/authentication-popup.phtml 0.003930 0.003930 1 190,440 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-customer/view/frontend/templates/js/section-config.phtml 0.000825 0.000825 1 51,976 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/Storelocator/view/frontend/templates/center.phtml 0.227295 0.227295 1 12,395,840 14,680,064
·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getEntityType 0.000212 0.000002 113 6,648 0
·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getAttribute 0.000589 0.000004 156 1,328 0
·  ·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getEntityType 0.000172 0.000001 153 8,040 0
·  ·  ·  ·  EAV:load_collection 0.011008 0.003669 3 122,184 0
·  ·  ·  ·  ·  load_entities 0.002471 0.000824 3 26,400 0
·  ·  ·  ·  ·  load_attributes 0.007568 0.002523 3 9,088 0
·  ·  ·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getAttribute 0.000422 0.000004 111 1,392 0
·  ·  ·  ·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getEntityType 0.000140 0.000001 111 6,024 0
·  ·  ·  ·  ·  after_load 0.000860 0.000287 3 84,200 0
·  ·  ·  ·  ·  ·  EVENT:catalog_product_collection_load_after 0.000763 0.000254 3 77,536 0
·  ·  ·  ·  ·  ·  ·  OBSERVER:kemana_giftcard 0.000725 0.000242 3 74,600 0
·  ·  ·  ·  EVENT:magento_catalog_api_data_productinterface_load_after 0.047788 0.047788 1 2,497,856 2,097,152
·  ·  ·  ·  ·  OBSERVER:legacy_model_load 0.047779 0.047779 1 2,496,152 2,097,152
·  ·  ·  ·  ·  ·  after_load 0.009145 0.009145 1 1,127,440 2,097,152
·  ·  ·  ·  ·  ·  EVENT:catalog_product_load_after 0.038597 0.038597 1 1,367,800 0
·  ·  ·  ·  ·  ·  ·  OBSERVER:inventory 0.038586 0.038586 1 1,366,064 0
·  ·  ·  ·  ·  ·  ·  ·  EAV:load_collection 0.002087 0.000696 3 38,624 0
·  ·  ·  ·  ·  ·  ·  ·  ·  load_entities 0.000903 0.000301 3 26,536 0
·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Kemana_Storelocator/templates/left.phtml 0.071390 0.071390 1 5,397,640 6,291,456
·  ·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getAttribute 0.000496 0.000004 118 1,584 0
·  ·  ·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getEntityType 0.000154 0.000001 115 6,344 0
·  ·  ·  ·  ·  EAV:load_collection 0.006416 0.002139 3 48,728 0
·  ·  ·  ·  ·  ·  load_entities 0.001214 0.000405 3 26,560 0
·  ·  ·  ·  ·  ·  load_attributes 0.004970 0.001657 3 8,808 0
·  ·  ·  ·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getAttribute 0.000469 0.000004 111 1,648 0
·  ·  ·  ·  ·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getEntityType 0.000147 0.000001 111 6,152 0
·  ·  ·  ·  ·  ·  after_load 0.000140 0.000047 3 10,256 0
·  ·  ·  ·  ·  EVENT:magento_catalog_api_data_productinterface_load_after 0.005515 0.005515 1 19,864 0
·  ·  ·  ·  ·  ·  OBSERVER:legacy_model_load 0.005507 0.005507 1 18,496 0
·  ·  ·  ·  ·  ·  ·  EVENT:catalog_product_load_after 0.004678 0.004678 1 15,544 0
·  ·  ·  ·  ·  ·  ·  ·  OBSERVER:inventory 0.004668 0.004668 1 14,136 0
·  ·  ·  ·  ·  ·  ·  ·  ·  EAV:load_collection 0.002002 0.000667 3 40,288 0
·  ·  ·  ·  ·  ·  ·  ·  ·  ·  load_entities 0.000863 0.000288 3 26,664 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Magento_Theme/templates/html/main-footer.phtml 0.012077 0.012077 1 52,888 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/frontend/templates/frontend_storage_manager.phtml 0.000528 0.000528 1 20,680 0
·  ·  ·  EAV:load_collection 0.004452 0.004452 1 217,056 0
·  ·  ·  ·  load_entities 0.003083 0.003083 1 211,432 0
·  ·  ·  ·  load_attributes 0.001283 0.001283 1 4,496 0
·  EVENT:controller_front_send_response_before 0.009532 0.009532 1 663,032 0
·  ·  OBSERVER:csp_render 0.006407 0.006407 1 142,048 0
·  ·  OBSERVER:apptrian_facebookpixel_controller_front_send_response_before 0.003102 0.003102 1 519,456 0
PrevNext
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
BESbswy