Stephen Knoll Form & Control Hair Pack Trial can be found at the following stores: 

Or
46
Best Look Beauty House (Dealer)

No. 12, Taman Sentosa, 32000 Sitiawan, Perak , Perak Sitiawan , 32000


Parkson Imago

Ground Floor, Parkson Department Store, Lot No. G001, I001 & S001, Imago Shopping Mall, KK Times Square Ph2, Off Coastal Highway, 88100 Kota Kinabalu, Sabah , Sabah Kota Kinabalu , 88100


Parkson Ria Sibu

Second Floor, Parkson Department Store, Level 1-4, Wisma Sanyan, Lot 699, Jalan Causway, 96000 Sibu, Sarawak , Sarawak Sibu , 96000


Parkson Bintang Mall Miri

Ground Floor, Parkson Department Store, Bintang Megamall, Lot 1657, Block 9, M.C.L.D Jalan Miri Pujut, 98000 Miri, Sarawak , Sarawak MIri , 98000


Aeon Bukit Tinggi

First Floor, Aeon Department Store, Aeon Mall Bukit Tinggi, C-13, No. 1, Persairan Batu Nilam 1/KS6, Bandar Bukit Tinggi 2, 41200 Kelang, Selangor , Selangor Klang , 41200


Parkson Setia City

First Floor, Parkson Department Store, Setia City Mall, No. 7, Persiaran Setia Dagang, Bandar Setia Mall, Seksyen U13, 40170 Shah Alam, Selangor , Selangor Shah Alam , 40170


Parkson Subang Parade

Ground Floor, Parkson Department Store, Lot LG, 01-701, Subang Parade, No. 5, Jalan SS 16/1, 47500 Subang Jaya, Selangor , Selangor Subang Jaya , 47500


Parkson 1 Utama

Ground Floor, Parkson Elite Department Store, Lot G320, F320 & S320, 1U Shopping Centre, Lebuh Bandar Utama, 47800 P.Jaya,Selangor , Selangor Petaling Jaya , 47800


Parkson Sunway Pyramid

Ground Floor, Parkson Department Store, Lot G1.22, Sunway Pyramid, No. 3, Jln PJS 11/15, Bdr Sunway, 46150 Petaling Jaya, Selangor , Selangor Bandar Sunway , 46150


Donki Lot10

Jontez by Don Don Donki Lot 10, Shopping Centre, G8-G11, 50, Jalan Sultan Ismail, Bukit Bintang, 55100 Kuala Lumpur , Kuala Lumpur Bukit Bintang , 55100


Ainz & Tulpe Pavilion Bukit Jalil

Lot 2.89.00, Level 2, Pavilion Bukit Jalil, 2, Persiaran Jalil 8, Bandar Bukit Jalil, 57000 Kuala Lumpur , Kuala Lumpur Bukit Jalil , 57000


Soon Beauty Centre (Dealer)

Unit 246-248, 2nd Floor, Penang Plaza, Burma Road, 10050 Penang , Pulau Pinang Penang , 10050


Pacific Taiping Mall

Ground Floor, Pacific Department Store, Taiping Mall, Jalan tupai, 34000 Taiping Perak , Perak Taiping , 34000


Maylana (Dealer)

Lot 6, Block 10, Ground Floor, Bandar Indah Miles 4, Jalan Utara, 90000 Sandakan, Sabah , Sabah Sandakan , 90000


Modern Cosmetic (Dealer)

P.O.Box No. 61882, 91127 Lahad Datu, Mdld 0830, Jalan Teratai, 91100 Lahad Datu, Sabah , Sabah Lahad Datu , 91100


Parkson Viva City Kuching

Ground Floor, Parkson Department Store, G-DS01, L1-DS02 & L2-DS01, Vivacity Megamall, Jalan Wan Alwi, 93350 Kuching, Sarawak , Sarawak Kuching , 93350


Ainz & Tulpe Sunway Pyramid

Sunway Pyramid, G1.76 & G1.77, Ground Floor, 3, Jalan PJS 11/15, Sunway City, 47500, Selangor , Selangor Bandar Sunway , 47500


Ainz & Tulpe Midvalley

Mid Valley Megamall, G-034, Ground Floor, Lingkaran Syed Putra, Mid Valley City, 59200 Kuala Lumpur , Kuala Lumpur Kuala Lumpur , 59200


Aeon Glam Beauty Taman Maluri

First Floor, Aeon Mall Taman Maluri, Jalan Jejaka, Maluri, 55100 Cheras, Kuala Lumpur , Kuala Lumpur Cheras , 55100


Aeon Glam Beauty Kinta City

Ground Floor, Aeon Department Store, Aeon Mall Kinta City, No. 2, Jalan Teh Lean Swee, Off Jalan Sultan Azlan Shah Utara, 31400 Ipoh, Perak , Perak Ipoh , 31400


Aeon Glam Beauty Tebrau City

First Floor, Aeon Department Store, Aeon Mall Tebrau City, No. 1, Jalan Desa Tebrau, Taman Desa Tebrau, 81100 Johor Bharu, Johor , Johor Johor Bahru , 81100


Aeon Glam Beauty IOI City Mall

Lot 2AT-1&2, Lbh IRC, Ioi Resort, 43000 Putrajaya, Selangor , Selangor Putrajaya , 43000


Seibu Sogo

Ground Floor, Plaza The Exchange TRX, Persiaran TRX, 55188 KL , Kuala Lumpur Kuala Lumpur , 55188


Aeon Bandaraya Melaka

First Floor, Aeon Department Store, Aeon Mall Bandaraya Melaka, Mezzanine Floor, No. 2, Jalan Lagenda, Taman I-Lagenda, 75400 Melaka , Melaka Melaka , 75400


Aeon Bukit Indah

First Floor, Aeon Department Store, Bukit Indah Shopping Centre, No. 8, Jalan Indah 15/2, Bukit Indah, 81200 Johor Bharu, Johor , Johor Johor Bharu , 81200


Aeon Tebrau City

First Floor, Aeon Department Store, Aeon Mall Tebrau City, No. 1, Jalan Desa Tebrau, Taman Desa Tebrau, 81100 Johor Bharu, Johor , Johor Johor Bahru , 81100


Sogo Southkey

round Floor, Sogo Department Store, No. AT-1. The Mid Valley Southkey, Persiaran Southkey 1, Southkey, 80150 Johor Bharu, Johor , Johor Johor Bahru , 80150


Parkson Aman Central

Ground Floor, Parkson Department Store, LOT G-01, 1-01, 2-01 & 3-01, NO. 1, Aman Central, Lebuhraya Darul Aman, 01500 Alor Setar, Kedah , Kedah Alor Setar , 01500


The Store Central Square

Ground Floor, The Store Central Square Shopping Complex No. 23, Jalan kampung Baru, 08000 Sg. Petani, Kedah , Kedah Sungai Petani , 08000


Pacific KB Mall

First Floor, Pacific Department Store, KB Mall, Lot Pt 101 & 102, Jalan Hamzah, Seksyen 16, 15050 Kota Bharu, Kelantan , Kelantan Kota Bahru , 15050


Aeon Midvalley

Ground Floor, Aeon Department Store, Mid Valley Megamall, Mid Valley City, 58000 Kuala Lumpur , Kuala Lumpur Kuala Lumpur , 58000


Aeon Taman Maluri

First Floor, Aeon Mall Taman Maluri, Jalan Jejaka, Maluri, 55100 Cheras, Kuala Lumpur , Kuala Lumpur Cheras , 55100


Isetan KLCC

Ground Floor, Isetan Department Store, Suria KLCC, Kuala Lumpur City Centre, 50088 Kuala Lumpur , Kuala Lumpur Kuala Lumpur , 50088


Isetan The Gardens

Ground Floor, Isetan Department Store, Lot 233, 1st Floor, The Gardens, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur , Kuala Lumpur Kuala Lumpur , 59200


Parkson Pavilion

Level 3, Parkson Elite Department Store, Lot 3.54, 4.42, 5.41, 6.26 & 6.38A, Pavilion Kuala Lumpur, No. 168, Jln Bkt Bintang, 55100 Kuala Lumpur , Kuala Lumpur Kuala Lumpur , 55100


Pacific Batu Pahat

First Floor, Pacific Department Store, 1-888, Batu Pahat Mall, Lot 2566, Jalan Kluang, 83000 Batu Pahat, Johor , Johor Batu Pahat , 83000


Parkson Mahkota Parade

Ground Floor, Parkson Department Store, Lot B02, Mahkota Parade, Jalan Taman Bandar Hilir, 75000 Melaka , Melaka Melaka , 75000


Parkson East Coast Mall

Ground Floor, Parkson Department Store, Ground Level, Level 1 & 2 (Zone 1), Jalan Putra Square 6, Putra Square, 25200 Kuantan, Pahang , Pahang Kuantan , 25200


Aeon Queensbay

Ground Floor, Aeon Department Store, Aeon Queensbay Mall, 1F-01, Persiaran Bayan Indah, Sg. Nibong, 11900 Bayan Lepas, Penang , Pulau Pinang Bayan Lepas , 11900


Gama Supermarket

First Floor, Gama Department Store, Wisma Gama, No. 1, Jalan Dato Keramat, 10150 Penang , Pulau Pinang Penang , 10150


Pacific Megamall Perai

First Floor, Pacific Department Store, Megamal Pinang, Bandar Baru Prai, 13600 Butterworth, Penang , Pulau Pinang Butterworth , 13600


Parkson Gurney

Ground Floor, Parkson Department Store, Gurney Plaza, Block C, Lot 2192, Section 1, Persiaran Gurney, Bandar Georgetown, 10250 Penang , Pulau Pinang Georgetown , 10250


Parkson Sunway Carnival

Groud Floor, Parkson Department Store, UG 01,Upper Grd Floor, Sunway Carnival Mall, No. 3068, Jalan Todak, Pusat Bdr Seberang Jaya, 13700 Penang , Pulau Pinang Seberang Jaya , 13700


Sunshine Square

First Floor, Sunshine Square Department Store, No. 1, Jalan Mahsuri, 11950 Bayan Baru, Penang , Pulau Pinang Bayan Baru , 11950


Aeon Kinta City

Ground Floor, Aeon Department Store, Aeon Mall Kinta City, No. 2, Jalan Teh Lean Swee, Off Jalan Sultan Azlan Shah Utara, 31400 Ipoh, Perak , Perak Ipoh , 31400


Parkson Ipoh Parade

Ground Floor, Parkson Department Store, Lot B01, G01, F01 & S01, Ipoh Parade, No. 105, Jalan Sultan Abdul Jalil, Greentown, 30450 Ipoh, Perak , Perak Ipoh , 30450


Code Profiler (Memory usage: real - 188743680, emalloc - 186192664)
Timer Id Time Avg Cnt Emalloc RealMem
cache_frontend_create 0.014237 0.007119 2 1,424,840 0
magento 1.156959 1.156959 1 117,084,528 100,663,296
·  store.resolve 0.029284 0.029284 1 3,728,624 0
·  EVENT:customer_session_init 0.022331 0.022331 1 1,995,648 0
·  ·  OBSERVER:apptrian_facebookpixel_customer_session_init 0.020362 0.020362 1 1,446,032 0
·  ·  ·  EAV: Magento\Eav\Model\Config::_initEntityTypes 0.000272 0.000272 1 38,080 0
·  ·  ·  EAV: Magento\Eav\Model\Config::getEntityType 0.000563 0.000563 1 48,472 0
·  routers_match 0.158730 0.158730 1 11,395,480 0
·  ·  EVENT:cms_controller_router_match_before 0.000635 0.000635 1 10,864 0
·  ·  load_area:frontend.design 0.001429 0.001429 1 51,912 0
·  ·  load_area:frontend.translate 0.001215 0.001215 1 122,192 0
·  ·  EVENT:controller_action_predispatch 0.017948 0.008974 2 1,479,376 0
·  ·  ·  OBSERVER:customer_visitor 0.001094 0.000547 2 75,024 0
·  ·  ·  OBSERVER:persistent_synchronize 0.003276 0.001638 2 191,360 0
·  ·  ·  OBSERVER:persistent 0.012162 0.006081 2 1,120,856 0
·  ·  ·  OBSERVER:persistent_quote 0.000975 0.000488 2 66,168 0
·  ·  ·  OBSERVER:persistent_customer 0.000197 0.000098 2 16,744 0
·  ·  CONTROLLER_ACTION:kslocator_index_index 0.002860 0.002860 1 189,760 0
·  ·  ·  action_body 0.002853 0.002853 1 188,880 0
·  LAYOUT 0.714937 0.714937 1 34,576,032 31,457,280
·  ·  layout_render 0.714930 0.714930 1 34,575,240 31,457,280
·  ·  ·  EVENT:layout_render_before 0.000321 0.000321 1 14,096 0
·  ·  ·  LAYOUT 0.246180 0.082060 3 15,753,752 12,582,912
·  ·  ·  ·  EVENT:layout_load_before 0.001276 0.001276 1 115,728 0
·  ·  ·  ·  ·  OBSERVER:amasty_megamenu_add_handle 0.000338 0.000338 1 17,512 0
·  ·  ·  ·  ·  OBSERVER:kemana_quickview 0.000191 0.000191 1 11,104 0
·  ·  ·  ·  ·  OBSERVER:add_rewards_styles_for_custom_theme 0.000727 0.000727 1 85,640 0
·  ·  ·  ·  layout_load 0.002099 0.002099 1 87,728 0
·  ·  ·  ·  layout_generate_xml 0.002306 0.002306 1 158,168 0
·  ·  ·  ·  layout_generate_blocks 0.239636 0.239636 1 15,356,936 12,582,912
·  ·  ·  ·  ·  Magento\Framework\View\Layout::Magento\Framework\View\Layout::generateElements 0.237979 0.237979 1 16,085,744 12,582,912
·  ·  ·  ·  ·  ·  generate_elements 0.231034 0.231034 1 15,259,344 12,582,912
·  ·  ·  ·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getEntityType 0.000125 0.000002 54 3,816 0
·  ·  ·  ·  ·  ·  ·  EVENT:magento_catalog_api_data_categoryinterface_load_after 0.002661 0.002661 1 48,376 0
·  ·  ·  ·  ·  ·  ·  ·  OBSERVER:legacy_category_load_after 0.002645 0.002645 1 41,040 0
·  ·  ·  ·  ·  ·  ·  ·  ·  after_load 0.002416 0.002416 1 29,256 0
·  ·  ·  ·  ·  ·  ·  EVENT:core_layout_block_create_after 0.000222 0.000002 119 -32,312 0
·  ·  ·  ·  ·  ·  ·  Magento\Framework\View\Layout::Magento\Framework\View\Layout::generateElements 0.000663 0.000663 1 143,768 0
·  ·  ·  ·  ·  ·  ·  ·  generate_elements 0.000417 0.000417 1 50,016 0
·  ·  ·  ·  ·  ·  ·  EAV:load_collection 0.003142 0.003142 1 49,336 0
·  ·  ·  ·  ·  ·  ·  ·  load_entities 0.001492 0.001492 1 38,768 0
·  ·  ·  ·  ·  ·  ·  ·  load_attributes 0.001585 0.001585 1 3,392 0
·  ·  ·  ·  EVENT:layout_generate_blocks_after 0.000818 0.000818 1 34,848 0
·  ·  ·  ·  ·  OBSERVER:remove_block 0.000435 0.000435 1 23,920 0
·  ·  ·  EVENT:view_block_abstract_to_html_before 0.000138 0.000003 42 -11,536 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-theme/view/frontend/templates/page/js/require_js.phtml 0.004896 0.004896 1 169,936 0
·  ·  ·  EVENT:view_block_abstract_to_html_after 0.000161 0.000004 42 -11,552 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-theme/view/frontend/templates/html/container.phtml 0.005054 0.005054 1 98,872 0
·  ·  ·  ·  EVENT:core_layout_render_element 0.002433 0.000405 6 73,176 0
·  ·  ·  ·  ·  OBSERVER:pagecache 0.001232 0.000205 6 20,160 0
·  ·  ·  ·  ·  OBSERVER:mpbannerslider.addblock 0.000908 0.000151 6 43,264 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/base/templates/js/components.phtml 0.036426 0.036426 1 350,360 0
·  ·  ·  ·  EVENT:view_block_abstract_to_html_before 0.000027 0.000003 10 -2,328 0
·  ·  ·  ·  EVENT:view_block_abstract_to_html_after 0.000039 0.000004 10 -2,488 0
·  ·  ·  ·  EVENT:core_layout_render_element 0.001695 0.000169 10 8,816 0
·  ·  ·  ·  ·  OBSERVER:pagecache 0.001300 0.000130 10 1,112 0
·  ·  ·  ·  ·  OBSERVER:mpbannerslider.addblock 0.000182 0.000018 10 1,912 0
·  ·  ·  ·  ·  OBSERVER:weltpixel_googletagmanager 0.000072 0.000007 10 1,912 0
·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-page-builder/view/frontend/templates/widget_initializer.phtml 0.029923 0.029923 1 318,920 0
·  ·  ·  EVENT:core_layout_render_element 0.016144 0.000231 70 229,176 0
·  ·  ·  ·  OBSERVER:pagecache 0.008823 0.000126 70 3,848 0
·  ·  ·  ·  OBSERVER:mpbannerslider.addblock 0.005954 0.000085 70 187,952 0
·  ·  ·  ·  OBSERVER:weltpixel_googletagmanager 0.000468 0.000007 70 4,984 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-theme/view/frontend/templates/js/cookie.phtml 0.000480 0.000480 1 16,664 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Mageplaza/SocialShare/view/frontend/templates/socialshare.phtml 0.001984 0.001984 1 32,640 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/Labelmanager/view/frontend/templates/search.phtml 0.007105 0.007105 1 828,936 0
·  ·  ·  ·  locale/currency 0.006669 0.006669 1 826,712 0
·  ·  ·  ·  ·  EVENT:currency_display_options_forming 0.002240 0.002240 1 147,312 0
·  ·  ·  ·  ·  ·  OBSERVER:magento_currencysymbol_currency_display_options 0.002225 0.002225 1 145,640 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Magento_Theme/templates/html/header/logo.phtml 0.001952 0.001952 1 90,592 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/sections.phtml 0.048960 0.048960 1 1,244,088 2,097,152
·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/container.phtml 0.048319 0.048319 1 1,167,512 2,097,152
·  ·  ·  ·  ·  EAV:load_collection 0.007957 0.007957 1 276,184 2,097,152
·  ·  ·  ·  ·  ·  load_entities 0.006297 0.006297 1 262,296 2,097,152
·  ·  ·  ·  ·  ·  load_attributes 0.001567 0.001567 1 5,392 0
·  ·  ·  ·  ·  REWRITE: Magento\Catalog\Model\Category::getUrl 0.005025 0.000179 28 174,464 0
·  ·  ·  ·  ·  ·  REGULAR: Magento\Catalog\Model\Category::getCategoryIdUrl 0.000910 0.000303 3 89,840 0
·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/robots_data/robots_data.phtml 0.006528 0.006528 1 27,128 0
·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/robots_data/item.phtml 0.005566 0.000618 9 19,184 0
·  ·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/robots_data/item.phtml 0.003972 0.000794 5 11,912 0
·  ·  ·  ·  ·  ·  ·  ·  EVENT:view_block_abstract_to_html_before 0.000060 0.000003 19 -4,352 0
·  ·  ·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/robots_data/item.phtml 0.002517 0.000132 19 4,048 0
·  ·  ·  ·  ·  ·  ·  ·  EVENT:view_block_abstract_to_html_after 0.000067 0.000004 19 -4,656 0
·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/top_menu/wrapper.phtml 0.006041 0.006041 1 36,280 0
·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/top_menu/item.phtml 0.005119 0.000569 9 28,760 0
·  ·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/module-mega-menu-lite/view/frontend/templates/components/link.phtml 0.003308 0.000368 9 15,704 0
·  ·  ·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/amasty/mega-menu/view/frontend/templates/components/icon.phtml 0.001415 0.000157 9 888 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Sparsh/SearchAutoComplete/view/frontend/templates/form.mini.phtml 0.006850 0.006850 1 194,976 0
·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Kemana_PopularSearchTerms/templates/autocomplete.phtml 0.004850 0.004850 1 130,808 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kemana/base/Magento_Theme/templates/html/language_currency_wrapper.phtml 0.002731 0.002731 1 39,320 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Magento_Theme/templates/html/addElement.phtml 0.016517 0.016517 1 616,536 0
·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Kemana_SocialLogin/templates/page/html/header/customer-account-top-link-hover.phtml 0.015382 0.015382 1 581,448 0
·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/SocialLogin/view/frontend/templates/hover.phtml 0.014515 0.014515 1 553,568 0
·  ·  ·  ·  ·  ·  EVENT:core_layout_render_element 0.000965 0.000241 4 14,784 0
·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Kemana_SocialLogin/templates/popup/form/hover_authentication.phtml 0.003306 0.003306 1 71,856 0
·  ·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/SocialLogin/view/frontend/templates/popup/form/authentication/hover_social.phtml 0.001652 0.001652 1 2,480 0
·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/SocialLogin/view/frontend/templates/popup/form/create.phtml 0.007766 0.007766 1 433,216 0
·  ·  ·  ·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/AcceleratorBase/view/frontend/templates/customer/widget/name.phtml 0.002161 0.002161 1 141,456 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Magento_Checkout/templates/cart/minicart.phtml 0.014120 0.014120 1 313,848 2,097,152
·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/ExtendedCartRules/view/frontend/templates/cart/minicart.phtml 0.002073 0.002073 1 18,152 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-customer/view/frontend/templates/account/authentication-popup.phtml 0.004090 0.004090 1 124,904 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-customer/view/frontend/templates/js/section-config.phtml 0.000860 0.000860 1 51,976 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/code/Kemana/Storelocator/view/frontend/templates/center.phtml 0.253206 0.253206 1 11,284,432 12,582,912
·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getEntityType 0.000218 0.000002 108 6,408 0
·  ·  ·  ·  EVENT:magento_catalog_api_data_productinterface_load_after 0.040595 0.040595 1 2,068,120 2,097,152
·  ·  ·  ·  ·  OBSERVER:legacy_model_load 0.040576 0.040576 1 2,066,416 2,097,152
·  ·  ·  ·  ·  ·  after_load 0.016340 0.016340 1 1,138,816 0
·  ·  ·  ·  ·  ·  EVENT:catalog_product_load_after 0.024187 0.024187 1 926,688 2,097,152
·  ·  ·  ·  ·  ·  ·  OBSERVER:inventory 0.024174 0.024174 1 924,952 2,097,152
·  ·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Kemana_Storelocator/templates/left.phtml 0.071050 0.071050 1 5,382,672 6,291,456
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/app/design/frontend/Kose/theme/Magento_Theme/templates/html/main-footer.phtml 0.011865 0.011865 1 54,536 0
·  ·  ·  TEMPLATE:/home/kose/domains/kose.sweetmag.dev/public_html/vendor/magento/module-catalog/view/frontend/templates/frontend_storage_manager.phtml 0.000517 0.000517 1 20,680 0
·  ·  ·  EAV:load_collection 0.004271 0.004271 1 217,056 0
·  ·  ·  ·  load_entities 0.002970 0.002970 1 211,432 0
·  ·  ·  ·  load_attributes 0.001206 0.001206 1 4,496 0
·  EVENT:controller_front_send_response_before 0.008763 0.008763 1 728,568 0
·  ·  OBSERVER:csp_render 0.005811 0.005811 1 207,584 0
·  ·  OBSERVER:apptrian_facebookpixel_controller_front_send_response_before 0.002932 0.002932 1 519,456 0
PrevNext
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
BESbswy